1
1.7kviews
Fit a curve $y=ax+bx_2$ for the data:
x 1 2 3 4 5 6
y 2.51 5.82 9.93 14.84 20.55 27.06
1 Answer
0
10views
x $x^2$ $x^3$ $x^4$ y $xy$ $x^2y$
1 1 1 1 2.51 2.51 2.51
2 4 8 16 5.82 11.64 23.28
3 9 27 81 9.93 29.79 89.37
4 16 64 256 14.84 59.36 237.44
5 25 125 625 20.55 102.75 513.75
6 36 216 1296 27.06 62.36 974.16
$\sum …

Create a free account to keep reading this post.

and 2 others joined a min ago.

Please log in to add an answer.