0
2.6kviews
Determine optimum cost & estimated as Rs. 5000/- day.
| written 7.9 years ago by | modified 3.8 years ago by |
Mumbai University > Civil Engineering > SEM 8 > Construction Management
Marks: 12M
The utility data for activities of a project is indicated below. Determine optimum cost & estimated as Rs. 5000/- day.
| Activity | Normal Duration (days) | Normal Cost (Rs.) | Crash Duration (days) | Crash Cost (Rs.) |
|---|---|---|---|---|
| 1-2 | 6 | 7000 | 3 | 14500 |
| 1-3 | 8 | 4000 | 5 | 8500 |
| 2-3 | 4 | 6000 | 1 | 9000 |
| 2-4 | 5 | 8000 | 3 | 15000 |
| 3-4 | 5 | 5000 | 3 | 11000 |
| 4-5 | 7 | 8000 | 4 | 15000 |
ADD COMMENT
EDIT
1 Answer

and 2 others joined a min ago.