0
12kviews
Find out optimum cost & optimum duration for the project.
| written 7.9 years ago by | modified 3.8 years ago by |
Mumbai University > Civil Engineering > SEM 8 > Construction Management
Marks: 10M
Find out optimum cost & optimum duration for the project. Indirect cost of project is Rs. 3500/- day.
| Activity | Normal Duration (days) | Normal Cost (Rs.) | Crash Duration (days) | Crash Cost (Rs.) |
|---|---|---|---|---|
| 1-2 | 7 | 7500 | 4 | 15000 |
| 1-3 | 9 | 4500 | 5 | 9000 |
| 2-3 | 5 | 6000 | 2 | 9000 |
| 2-4 | 6 | 8500 | 3 | 14000 |
| 3-4 | 6 | 8000 | 3 | 12000 |
| 4-5 | 8 | 9000 | 4 | 15000 |
ADD COMMENT
EDIT
1 Answer

and 3 others joined a min ago.
and 2 others joined a min ago.