0
18kviews
Determine the minimum cost and optimum duration for the project.
| written 7.9 years ago by | modified 3.8 years ago by |
Determine the minimum cost and optimum duration for the project. The data for each activity of the network is given in the following table.
Indirect cost = Rs. 800/- per day
| Activity | Normal Duration (days) | Crash Duration (days) | Normal Cost (Rs.) | Crash Cost (Rs.) |
|---|---|---|---|---|
| 1-2 | 7 | 4 | 10000 | 15100 |
| 1-3 | 9 | 6 | 7000 | 9400 |
| 2-3 | 5 | 2 | 7000 | 10000 |
| 2-4 | 6 | 4 | 12000 | 16000 |
| 3-4 | 6 | 4 | 9000 | 12000 |
ADD COMMENT
EDIT
1 Answer

and 5 others joined a min ago.
and 4 others joined a min ago.