| written 7.8 years ago by | modified 6.9 years ago by |
Subject:- Refrigeration and Air Conditioning
Topic:- Introduction to Refrigeration
Difficulty:- High
Following data is recorded for a reduced ambient air refrigeration system:
| Ram air pressure and temperature | 1.1 bar, 293 K |
|---|---|
| Pressure of air at exit of compressor | 3.3 bar |
| Isentropic efficiency of compressor | 80% |
| Effectiveness of heat exchanger | 0.8 |
| First cooling turbine exit pressure of 85% of internal efficiency | 0.8 bar |
| Cabin pressure and temperature | 1.01 bar, 25°C |
| Isentropic efficiency of second cooling turbine | 84% |
| Refrigerating load required | 25 tons |

and 4 others joined a min ago.