| written 7.9 years ago by | modified 3.9 years ago by |
Subject: Data Mining And Business Intelligence
Topic: Classification
Difficulty: High
The table below shows a sample dataset of whether a customer responds to a survey or not. “Outcome” is the class label.Construst a Naïve Bayes’ Classifier for the dataset. For a new example (Rural, Semideatached, low, No).What will be the predicted class label?
| District | House Type | Income | Previous Customer | Outcome |
|---|---|---|---|---|
| Suburban | Detached | High | No | Nothing |
| Suburban | Detached | High | Yes | Nothing |
| Rural | Detached | High | No | Responded |
| Urban | Semi-dettached | High | No | Responded |
| Urban | Semi-dettached | Low | No | Responded |
| Urban | Semi-dettached | Low | Yes | Nothing |
| Rural | Semi-dettached | Low | Yes | Responded |
| Suburban | Terrace | High | No | Nothing |
| Suburban | Semi-dettached | Low | No | Responded |
| Urban | Terrace | Low | No | Responded |
| Suburban | Terrace | Low | Yes | Responded |
| Rural | Terrace | High | Yes | Responded |
| Rural | Detached | Low | No | Responded |
| Urban | Terrace | High | Yes | Nothing |

and 5 others joined a min ago.