0
2.8kviews
Illustrate any one classification technique for the above data set. Show how can we classify a new tuple, with (Homeowner=Yes, Status=Employed, Income=Average)
| written 7.9 years ago by | modified 3.7 years ago by |
| Id | House Owner | Status | Income | Defaulted |
|---|---|---|---|---|
| 1 | Yes | Employed | High | No |
| 2 | No | Business | Average | No |
| 3 | No | Employed | Low | No |
| 4 | Yes | Business | High | No |
| 5 | No | Unemployed | Average | Yes |
| 6 | No | Business | Low | No |
| 7 | Yes | Employed | High | No |
| 8 | No | Unemployed | Average | Yes |
| 9 | No | Business | Low | No |
| 10 | No | Employed | Average | Yes |
Illustrate any one classification technique for the above data set. Show how can we classify a new tuple, with (Homeowner=Yes, Status=Employed, Income=Average)
ADD COMMENT
EDIT
1 Answer

and 4 others joined a min ago.
and 3 others joined a min ago.