0
17kviews
Differentiate between big data and traditional data
1 Answer
| written 9.6 years ago by | • modified 9.6 years ago |
| Parameters | Traditional Data | Big Data |
|---|---|---|
| Volume | GB | Constantly Updated(TB or PB currently) |
| Generated Rate | Per hour, per day… | More rapid(almost every second) |
| Structure | Structured | Semi-structured and unstructured |
| Data Source | centralized | Fully distributed |
| Data Integration | easy | Difficult |
| Data Store | RDBMS | HDFS, NoSQL |
| Access | Interactive | Batch or near real time |
| Update Scenarios | Repeated read and write | Write Once, Repeated Read |
| Data Structure | Static Schema | Dynamic Schema |
| Scaling Potential | Non-linear | Somewhat close to Linear |
Table : Traditional Data Vs Big Data