0
13kviews
State the desirable features of simulation software.
1 Answer
| written 9.7 years ago by |
Model Building Features
| Feature | Description |
|---|---|
| Modeling worldview | Process interaction, event perspectives and continuous modeling, depending on needs |
| Input-data analysis capability | Estimate empirical or statistical distributions from raw data |
| Graphical model-building | Process-flow, block-diagram, or network approach |
| Conditional routing | Route entities based on prescribed conditions or attributes |
| Simulation programming | Capability to add procedural logic through a high-level powerful simulation language |
| Syntax | Easily,understood, consistent, unambiguous, English-like |
| Input flexibility | Accepts data from external files, databases, spreadsheets, or interactively |
| Modeling conciseness | Powerful actions, block, or nodes |
| Randomness | Random-variate generators for all common distributions, e.g…,,Exponential,Triangular,Uniform,Normal |
| Specialized components and templates | Material,handling: vehicles, conveyors, bridge cranes, AS/RS, etc,Handling,of liquids and bulk materials,Communication,systems,Call,centers,Others |
| User-built custom objects | Reusable objects, templates and submodels |
| Continuous flow | Tanks and pipes or bulk conveyors |
| Interface with general-programming | Link code in C, C++, Java or general programming |
| language | language |
Runtime Environment
| Feature | Description |
|---|---|
| Execution speed | Many runs needed for scenarios and replications. Impacts development as well as experimentation |
| Model size: number of,variables and attributes | Should be built in minutes |
| Interactive debugger | Monitor the simulation in detail as it progresses. Ability to break, trap, run until, step; to display status, attributes and variables; etc |
| Model status and statistics | Display at any time during simulation |
| Runtime license | Ability to change parameters and run a model (but not to change logic or build a new model) |
Animation and layout Features
| Feature | Description |
|---|---|
| Type of animation | True to scale or iconic (such as process flow diagram) |
| Import,drawing and object files | From CAD (vector formats) drawings or icons (bit-mapped or raster graphics) |
| Dimension | 2D, 2D with perspective, 3D |
| Movement | Motion of entities or status indicators |
| Quality of motion | Smooth or jerky |
| Libraries of common objects | Extensive predawn graphics |
| Navigation | Planning, zooming, rotation |
| Views | User,defined, named |
| Display step | Control of animation speed |
| Selectable objects | Dynamic status and statistics displayed upon selection |
| Hardware requirements | Standard,or special video card, RAM requirements |
Output Features
| Feature | Description |
|---|---|
| Scenario manager | Create user-defined scenarios to simulate |
| Run manager | Make,all runs (scenarios and replications) and save results for,future,analyses |
| Warmup capability | For steady-state analysis |
| Independent replications | Using a different set of random numbers |
| Optimization | Genetic,algorithms, tabu search, etc. |
| Standardized reports | Summary reports including averages, counts, minimum and,maximum, etc. |
| Customized reports | Tailored presentations for managers |
| Statistical analysis | Confidence intervals, designed experiments, etc. |
| Business graphics | Bar charts, pie charts, time lines, etc. |
| Costing module | Activity-based costing included |
| Costing module | Activity-based costing included |
| File export | Input to spreadsheet or database for custom processing and analysis |
| Database maintenance | Store output in an organized manlier |
Vendor Support and Product Documentation
| Feature | Description |
|---|---|
| Training | Regularly scheduled classes of high quality |
| Documentation | Quality, completeness, online |
| Help system | General or context-sensitive |
| Tutorials | For learning the package or specific features |
| Support | Telephone, e-mail, web |
| Upgrades, maintenance | Regularity of new versions,and maintenance releases that,address customer needs |
| Track record | Stability, history, customer relations |