0
2.3kviews
Compare CB, CE and CC configuration
1 Answer
| written 7.3 years ago by |
| Parameter | Common Base | Common Emitter | Common Collector |
|---|---|---|---|
| Voltage Gain | High, Same as CE | High | Less than Unity |
| Current Gain | Less than Unity | High | High |
| Power Gain | Moderate | High | Moderate |
| Phase inversion | No | Yes | No |
| Input Impedance | Low (50 Ohm) | Moderate (1 KΩhm) | High (300 KΩhm) |
| Output Impedance | High (1 M Ohm) | Moderate (50 K) | Low (300 Ohm) |
| Diagram | ![]() |
![]() |
![]() |