0
3.2kviews
Machine Learning Question Paper - May 17 - Computer Engineering (Semester 8) - Mumbai University (MU)
1 Answer
| written 6.9 years ago by |
Total marks: 80
Total time: 3 Hours
INSTRUCTIONS
(1) Question 1 is compulsory.
(2) Attempt any three from the remaining questions.
(3) Draw neat diagrams wherever necessary.
Q1
Q2
| Midterm exam(x) | Final exam (y) |
|---|---|
| 72 | 84 |
| 50 | 63 |
| 81 | 77 |
| 74 | 78 |
| 94 | 90 |
| 86 | 75 |
| 59 | 49 |
| 83 | 79 |
| 65 | 77 |
| 33 | 52 |
| 88 | 74 |
| 81 | 90 |
Use the method of least squares using regression to predict the final exam grade of a student who received 86 on the midterm exam.
Q3
| Name | Hair | Height | Weight | Location | Class |
|---|---|---|---|---|---|
| Sunita | Blonde | Average | Light | No | Yes |
| Anita | Blonde | Tall | Average | Yes | No |
| Kavita | Brown | Short | Average | Yes | No |
| Sushma | Blonde | Short | avarage | no | yes |
| Xavier | red | average | heavy | no | yes |
| Balaji | brown | tall | heavy | no | no |
| Ramesh | brown | average | heavy | no | no |
| Swetha | blonde | short | light | yes | no |
Q4
$A^T=$
$ \begin{bmatrix}
2 & 1 & 0 & 1 \\
4 & 3 & 1 & 0.5
\end{bmatrix} $
Q5
| - | A | B |
|---|---|---|
| P1 | 1 | 1 |
| P2 | 1.5 | 1.5 |
| P3 | 5 | 5 |
| P4 | 3 | 4 |
| P5 | 4 | 4 |
| P6 | 3 | 3.5 |
Q6 Write short note on any two: