0
4.2kviews
Assume following processes arrive for execution at the indiacted and length of cpu burst time in ms.
| written 6.9 years ago by | modified 4.1 years ago by |
| Process | Burst Time | Arrival time | Priority |
|---|---|---|---|
| P1 | 10 | 0 | 5 |
| P2 | 6 | 0 | 2 |
| P3 | 7 | 1 | 4 |
| P4 | 4 | 1 | 1 |
| P5 | 5 | 2 | 3 |
Find AWT, ATAT for FCFS, SJF (mon - preemptive) and round robin (Quantum -3ms)
ADD COMMENT
EDIT
1 Answer

and 5 others joined a min ago.
and 3 others joined a min ago.