0
3.3kviews
An operation involves the following elements given below with their related data.
| written 6.9 years ago by | modified 5.5 years ago by |
| Element | Observed time(minutes) | Rating | Remarks |
|---|---|---|---|
| A | 0.20 | 90 | - |
| B | 0.05 | 80 | - |
| C | 0.03 | 100 | - |
| D | 0.78 | 100 | - |
| E | 0.06 | 100 | - |
| F | 0.05 | 100 | - |
| G | 0.02 | 85 | Once in 5 pieces |
| H | 0.06 | 80 | - |
| I | 0.10 | 90 | - |
| J | 0.04 | 90 | Once in 20 pieces |
Assuming rest and personal allowances as 13% and contingency allowances as 2% calculate standard time of the job.
ADD COMMENT
EDIT
1 Answer

and 5 others joined a min ago.