0
7.3kviews
Construction Management Question Paper - Dec 16 - Civil Engineering (Semester 8) - Mumbai University (MU)
1 Answer
| written 6.8 years ago by |
Total marks: 80
Total time: 3 Hours
INSTRUCTIONS
(1) Question 1 is compulsory.
(2) Attempt any three from the remaining questions.
(3) Draw neat diagrams wherever necessary.
| Activity | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preceding Activity | -- | A | A | B | D | D | D | B | C, E | G | F, I, J | K | G, H | M |
| Duration (days) | 5 | 2 | 6 | 12 | 10 | 9 | 5 | 9 | 1 | 2 | 3 | 9 | 7 | 9 |
| Activity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Preceding activity | -- | -- | A | B | A | B | C & D |
| to (days) | 6 | 5 | 4 | 4 | 4 | 2 | 4 |
| tm (days) | 9 | 8 | 7 | 7 | 7 | 5 | 10 |
| tp (days) | 12 | 17 | 22 | 16 | 10 | 8 | 22 |
| Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| P (%) | 0.13 | 2.28 | 15.87 | 50 | 84.13 | 97.72 | 99.87 |
i) Determine the variance of the project.
ii) What is the probability of completing the project in 29 days?
iii) What is the scheduled duration with 90% probability?
| Activity | A (10-20) | B (10-30) | C (20-50) | D (30-40) | E (30-50) | F (40-50) |
|---|---|---|---|---|---|---|
| Duration | 8 | 11 | 6 | 5 | 8 | 5 |
| Labours | 3 | 4 | 2 | 5 | 3 | 3 |
i) Prepare histograms based on EST & LST Schedule.
ii) Which schedule you will prefer & why?
Indirect cost = Rs.160 / per day.
| Activity | Normal Time (days) | Crash Time (days) | Normal Cost (Rs.) | Crash Cost (Rs.) |
|---|---|---|---|---|
| 10-20 | 2 | 2 | 1000 | 1000 |
| 10-30 | 7 | 3 | 500 | 900 |
| 20-30 | 6 | 3 | 300 | 420 |
| 20-40 | 5 | 4 | 200 | 250 |
| 30-40 | 0 | 0 | 0 | 0 |
| 30-50 | 9 | 4 | 600 | 900 |
| 40-60 | 11 | 6 | 600 | 1000 |
| 50-60 | 6 | 3 | 700 | 910 |
6. Write notes on followings: (Any five)