| written 6.8 years ago by | • modified 5.7 years ago |
| Activity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Preceding activity | - | - | - | A | B | C | E |
| Duration (days) | 4 | 5 | 3 | 4 | 5 | 3 | 7 |
| Masons required | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
Smoothen the resources depending upon the peak demands.
| written 6.8 years ago by | • modified 5.7 years ago |
| Activity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Preceding activity | - | - | - | A | B | C | E |
| Duration (days) | 4 | 5 | 3 | 4 | 5 | 3 | 7 |
| Masons required | 3 | 4 | 4 | 3 | 2 | 4 | 8 |
Smoothen the resources depending upon the peak demands.
| written 6.8 years ago by | • modified 6.8 years ago |
Starting activity: A,B,C
Ending activity: D, E, F

Critical path: 1 - 3 - 5 - 6
Critical activity: B - E - G
As per LFT, it is found that peak demand of carpentor goes on decreasing which results in smoothening of the carpentors requirements.
$\therefore$ As per LFT carpentors are suitable
| Activity | Duration | Masons | EST | EFT | LST | LFT |
|---|---|---|---|---|---|---|
| A | 4 | 3 | 0 | 4 | 0 | 13 |
| B | 5 | 4 | 0 | 5 | 1 | 5 |
| C | 3 | 4 | 0 | 3 | 10 | 14 |
| D | 4 | 3 | 4 | 8 | 14 | 17 |
| E | 5 | 2 | 5 | 10 | 8 | 10 |
| F | 3 | 4 | 3 | 6 | 13 | 17 |
| G | 7 | 8 | 10 | 17 | 9 | 17 |
As per EFT
$\begin{aligned} & \text{Duration} \times \text{Resources}^2 \\ &= 4 \times 11^2 + 1 \times 12^2 + 1 \times 10^2 + 2 \times 6^2 + 2 \times 2^2 + 7 \times 8^2 \\ &= 1116 \\ \end{aligned}$
As per LFT
$\begin{aligned} &= 3 \times 11^2 + 1 \times 7^2 + 1 \times 4^2 + 5 \times 2^2 + 3 \times 8^2 + 1 \times 12^2 + 1 \times 16^2 \\ &= 1040\\ \end{aligned}$

