0
844views
Determine the optimum cost and optimum duration for the project. The data for each activity of the network is given in the following table.
| written 7.1 years ago by |
Indirect cost = Rs.160 / per day.
| Activity | Normal Time (days) | Crash Time (days) | Normal Cost (Rs.) | Crash Cost (Rs.) |
|---|---|---|---|---|
| 10-20 | 2 | 2 | 1000 | 1000 |
| 10-30 | 7 | 3 | 500 | 900 |
| 20-30 | 6 | 3 | 300 | 420 |
| 20-40 | 5 | 4 | 200 | 250 |
| 30-40 | 0 | 0 | 0 | 0 |
| 30-50 | 9 | 4 | 600 | 900 |
| 40-60 | 11 | 6 | 600 | 1000 |
| 50-60 | 6 | 3 | 700 | 910 |
ADD COMMENT
EDIT

and 3 others joined a min ago.