0
1.1kviews
Following is the data associated with a small Project
| written 6.8 years ago by | • modified 5.7 years ago |
| Activity | 1-2 | 1-3 | 1-4 | 2-5 | 3-5 | 4-6 | 5-6 |
| To(weekss) | 1 | 1 | 2 | 1 | 2 | 2 | 3 |
| Tm(weeks) | 1 | 4 | 2 | 1 | 5 | 5 | 6 |
| Tp(weeks) | 7 | 7 | 8 | 1 | 14 | 8 | 15 |
| Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
| P(%) | 0.13 | 2.28 | 15.87 | 50 | 84.13 | 97.72 | 99.87 |
Determine standard Deviation & Variance of the Project. Also determine the Probability of completing the project at :-
i) Expected duration ii) 3 weeks earlier than expected duraiton
iii) 3 weeks later than expected duration.
ADD COMMENT
EDIT
1 Answer

and 3 others joined a min ago.

