0
634views
Table below shows activites, their durations and labour requirements:
| written 6.7 years ago by | modified 3.7 years ago by |
| Activity | Duration | Carpenters |
| A (1-2) | 8 | 3 |
| B (1-3) | 11 | 4 |
| C (2-5) | 6 | 2 |
| D (3-4) | 5 | 5 |
| E(3-5) | 8 | 3 |
| F (4-5) | 5 | 3 |
Workout daily requirement of carpenters with all activity schedule to start at their EST, LST. Also prepare historgam. Comment which schedule will you prefer &why?
ADD COMMENT
EDIT

and 3 others joined a min ago.