written 5.7 years ago by | • modified 4.6 years ago |
Activity | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Preceding Activity | ---- | ---- | A | A, B | C, D | E | C, D |
to (days) | 2 | 3 | 5 | 4 | 5 | 2 | 3 |
tm (days) | 4 | 5 | 7 | 7 | 9 | 4 | 6 |
tp (days) | 6 | 7 | 9 | 10 | 14 | 6 | 9 |
Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
P (%) | 0.13 | 2.28 | 15.87 | 50 | 84.13 | 97.72 | 99.87 |
i) Draw project network
ii) Find expected duration, standard deviation and variance of all activities.
iii) Calculate the project duration corresponding to 75% probability?
iv) What is the probability that the project will be completed 3 weeks earlier than the expected date?