0
1.1kviews
What is measuring effectiveness of prioritized test suites? Consider a program with 5 faults and a test suite of 5 test cases, as shown in table below:
| written 6.7 years ago by | • modified 3.9 years ago |
| - | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| F1 | - | - | x | - | x |
| F2 | - | x | x | x | - |
| F3 | x | - | - | - | x |
| F4 | - | - | x | x | x |
| F5 | x | - | - | x | - |
Calculate APFD for this program.
ADD COMMENT
EDIT

and 2 others joined a min ago.