0
12kviews
Estimate the energy content of solid waste sample with the composition given in a table below. What is the content on dry basis and ash free dry basis?
| written 9.6 years ago by | • modified 6.3 years ago |
| Component | % by mass | Energy KJ/kg |
|---|---|---|
| Paper | 45 | 4650 |
| Cardboard | 10 | 16750 |
| Plastics | 10 | 16300 |
| Food wastes | 15 | 32600 |
| Garden wastes | 10 | 6500 |
| Wood | 5 | 18600 |
| Tin cans | 5 | 700 |
ADD COMMENT
EDIT
1 Answer

and 5 others joined a min ago.