0
7.8kviews
Illustrate any one classification technique for the data set .Show how we can Classify a new tuple with(Homeowner = yes ; Status =Employed; Income=Average)
| written 9.4 years ago by | • modified 9.4 years ago |
| Id | Homeowner | Status | Income | Defaulted |
|---|---|---|---|---|
| 1 | Yes | Employed | High | No |
| 2 | No | Business | Average | No |
| 3 | No | Employed | Low | No |
| 4 | Yes | Business | High | No |
| 5 | No | Unemployed | Average | Yes |
| 6 | No | Business | Low | No |
| 7 | Yes | Unemployed | High | No |
| 8 | No | Employed | Average | Yes |
| 9 | No | Business | Low | No |
| 10 | No | Employed | Average | Yes |
## Illustrate any one classification technique for the above data set .Show how we can Classify a new tuple with(Homeowner = yes ; Status =Employed; Income=Average)
Mumbai University > Information Technology > Sem6 > Data Mining and Business Intelligence
Marks: 10M
Year: May 2015
ADD COMMENT
EDIT
2 Answers

and 4 others joined a min ago.